GPSAR Pro
Performances vitesse

Super GPS (Vauville, 11/04/10)
Yves FITOUSSI



This page was build with GPSAR Pro. Visit www.gpsactionreplay.com

Durée Totale : 03:25:45
Distance Totale : 37,736 Km
Vitesse Moy. Totale : 5,94 Noeuds

Durée au-delà de 30 Noeuds : 00:00:07
Distance au-delà de 30 Noeuds : 111,62 mètres
Moyenne au-delà de 30 Noeuds : 31,00 Noeuds

Date : 2010-04-11T10:50:35Z
Location : latitude=49.6341885 longitude=-1.8540136
Wind direction : 242

Min sats : Off
Max HDoP : Off
Doppler : Off
Integration Method : Rectangular
One per run : On
Alpha Proximity : 50.0 meters
Software Name=GpsarPro Version=4.20


5 best 2 second (at least) average = 55,83km/h [30,15Knots]

2 second run n°1 = 59,14km/h [31,93Knots] (32,9 m. in 2,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
2 second run n°2 = 55,67km/h [30,06Knots] (30,9 m. in 2,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
2 second run n°3 = 55,10km/h [29,75Knots] (30,6 m. in 2,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
2 second run n°4 = 54,78km/h [29,58Knots] (30,4 m. in 2,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
2 second run n°5 = 54,46km/h [29,41Knots] (30,3 m. in 2,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]

5 best 10 second (at least) average = 53,43km/h [28,85Knots]

10 second run n°1 = 55,99km/h [30,23Knots] (155,5 m. in 10,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
10 second run n°2 = 53,95km/h [29,13Knots] (149,9 m. in 10,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
10 second run n°3 = 53,03km/h [28,63Knots] (147,3 m. in 10,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
10 second run n°4 = 52,36km/h [28,27Knots] (145,4 m. in 10,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
10 second run n°5 = 51,84km/h [27,99Knots] (144,0 m. in 10,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]

5 best 3600 second (at least) average = 5,71km/h [3,08Knots]

3600 second run n°1 = 13,55km/h [7,32Knots] (13 552,4 m. in 3 600,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
3600 second run n°2 = 11,81km/h [6,38Knots] (11 812,5 m. in 3 600,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
3600 second run n°3 = 3,17km/h [1,71Knots] (3 170,5 m. in 3 600,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]

5 best 100 meter (at least) average = 54,48km/h [29,42Knots]

100 meter run n°1 = 57,28km/h [30,93Knots] (111,4 m. in 7,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
100 meter run n°2 = 54,32km/h [29,33Knots] (105,6 m. in 7,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
100 meter run n°3 = 54,15km/h [29,24Knots] (105,3 m. in 7,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
100 meter run n°4 = 53,32km/h [28,79Knots] (103,7 m. in 7,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
100 meter run n°5 = 53,32km/h [28,79Knots] (103,7 m. in 7,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]

5 best 250 meter (at least) average = 50,48km/h [27,26Knots]

250 meter run n°1 = 53,81km/h [29,06Knots] (254,1 m. in 17,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
250 meter run n°2 = 53,73km/h [29,01Knots] (253,7 m. in 17,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
250 meter run n°3 = 48,47km/h [26,17Knots] (255,8 m. in 19,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
250 meter run n°4 = 48,38km/h [26,12Knots] (255,3 m. in 19,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
250 meter run n°5 = 48,03km/h [25,93Knots] (253,5 m. in 19,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]

5 best 500 meter (at least) average = 47,01km/h [25,38Knots]

500 meter run n°1 = 50,68km/h [27,36Knots] (506,8 m. in 36,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
500 meter run n°2 = 47,84km/h [25,83Knots] (505,0 m. in 38,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
500 meter run n°3 = 47,63km/h [25,72Knots] (502,7 m. in 38,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
500 meter run n°4 = 44,73km/h [24,15Knots] (509,5 m. in 41,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
500 meter run n°5 = 44,17km/h [23,85Knots] (503,0 m. in 41,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]

5 best 1000 meter (at least) average = 42,49km/h [22,94Knots]

1000 meter run n°1 = 43,91km/h [23,71Knots] (1 000,1 m. in 82,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
1000 meter run n°2 = 43,41km/h [23,44Knots] (1 012,8 m. in 84,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
1000 meter run n°3 = 43,30km/h [23,38Knots] (1 010,4 m. in 84,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
1000 meter run n°4 = 42,11km/h [22,74Knots] (1 006,0 m. in 86,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
1000 meter run n°5 = 39,71km/h [21,44Knots] (1 003,8 m. in 91,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]

5 best 1852 meter (at least) average = 32,82km/h [17,72Knots]

1852 meter run n°1 = 40,52km/h [21,88Knots] (1 857,1 m. in 165,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
1852 meter run n°2 = 35,96km/h [19,42Knots] (1 857,9 m. in 186,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
1852 meter run n°3 = 30,41km/h [16,42Knots] (1 858,2 m. in 220,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
1852 meter run n°4 = 30,01km/h [16,21Knots] (1 859,2 m. in 223,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]
1852 meter run n°5 = 27,21km/h [14,69Knots] (1 859,2 m. in 246,000 s.) - 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots] 0,00km/h [0,00Knots]

5 best Alpha-250 average = 14,15km/h [7,64Knots]

Alpha-250 run n°1 = 19,81km/h [10,70Knots] (247,6 m. in 45,000 s.)
Alpha-250 run n°2 = 14,27km/h [7,70Knots] (249,7 m. in 63,000 s.)
Alpha-250 run n°3 = 12,60km/h [6,81Knots] (248,6 m. in 71,000 s.)
Alpha-250 run n°4 = 12,55km/h [6,77Knots] (240,5 m. in 69,000 s.)
Alpha-250 run n°5 = 11,51km/h [6,22Knots] (249,4 m. in 78,000 s.)

5 best Alpha-500 average = 17,12km/h [9,24Knots]

Alpha-500 run n°1 = 25,67km/h [13,86Knots] (499,1 m. in 70,000 s.)
Alpha-500 run n°2 = 16,82km/h [9,08Knots] (490,5 m. in 105,000 s.)
Alpha-500 run n°3 = 16,66km/h [8,99Knots] (499,8 m. in 108,000 s.)
Alpha-500 run n°4 = 13,40km/h [7,23Knots] (491,2 m. in 132,000 s.)
Alpha-500 run n°5 = 13,07km/h [7,05Knots] (497,2 m. in 137,000 s.)