| Clas. | Nom | V (kts) | Spot | Date | Vent | Planche | Voile | Aileron |
| 1 | Michel REBIERE "Mimich" | 36.67 | Vauville | 12/06/09 | 25kts | Exocet TBē 58 | Neilpryde RS3 5.8 | Select Lightning Evo 31 |
| 2 | Yann MATHET | 34.60 | Vauville | 30/05/09 | 25-30kts | AHD Diamond 53 | Gun Mega XS 5.7 | Maui Fin 28 |
| 3 | Eric LEMIRE "FRA26" | 34.50 | Vauville | 24/06/09 | 25kts | JP Slalom V 60 | Neilpryde RSR Evo II 6.2 | Deboichet SL2 32 |
| 4 | Olivier THOMAS "Soto" | 32.25 | Vauville | 12/09/09 | 20-25kts | AHD Diamond Race 53 | North Sails Warp 5.8 | Select Superfast 29 |
| 5 | Tatihou | 31.45 | Quinéville | 15/05/09 | 20-25kts | Fanatic Falcon 91 | Neilpryde RS6 6.2 | SL4 32 |
Classement Challenge GPS Funboard50 2009
5x10s
Mis à jour le 13/09/09
Vmax
| Clas. | Nom | Vmax (kts) | Spot | Date | Vent | Planche | Voile | Aileron |
| 1 | Yann MATHET | 40.12 | Vauville | 11/09/09 | 25kts | AHD Diamond 53 | Gun Mega XS 5.7 | Maui Fin 28 |
| 2 | Michel REBIERE "Mimich" | 40.04 | Vauville | 12/06/09 | 25kts | Exocet TBē 58 | Neilpryde RS3 5.8 | Select Lightning Evo 31 |
| 3 | Eric LEMIRE "FRA26" | 37.34 | Vauville | 24/06/09 | 25kts | JP Slalom V 60 | Neilpryde RSR Evo II 6.2 | Deboichet SL2 32 |
| 4 | Olivier THOMAS "Soto" | 34.34 | Vauville | 10/09/09 | 25kts | AHD Diamond Race 53 | North Warp F2004 5.8 | Select Superfast 29 |
| 5 | Tatihou | 33.78 | Quinéville | 15/05/09 | 20-25kts | Fanatic Falcon 91 | Neilpryde RS6 6.2 | SL4 32 |
Mis à jour le 13/09/09
500m
| Clas. | Nom | V (kts) | Spot | Date | Vent | Planche | Voile | Aileron |
| 1 | Michel REBIERE "Mimich" | 33.96 | Vauville | 12/06/09 | 25kts | Exocet TBē 58 | Neilpryde RS3 5.8 | Select Lightning Evo 31 |
| 2 | Yann MATHET | 33.03 | Vauville | 12/09/09 | 25kts | AHD Diamond 53 | Gun Mega XS 5.7 | Maui Fin 28 |
| 3 | Eric LEMIRE "FRA26" | 32.92 | Vauville | 24/06/09 | 25kts | JP Slalom V 60 | Neilpryde RSR Evo II 6.2 | Deboichet SL2 32 |
| 4 | Olivier THOMAS "Soto" | 31.06 | Vauville | 10/09/09 | 25kts | AHD Diamond Race 53 | North Sails Warp 5.8 | Select Superfast 29 |
| 5 | Tatihou | 30.92 | Quinéville | 15/05/09 | 20-25kts | Fanatic Falcon 91 | Neilpryde RS6 6.2 | SL4 32 |
Mis à jour le 13/09/09
1852m
| Clas. | Nom | V (kts) | Spot | Date | Vent | Planche | Voile | Aileron |
| 1 | Michel REBIERE "Mimich" | 31.36 | Vauville | 12/06/09 | 25kts | Exocet TBē 58 | Neilpryde RS3 5.8 | Select Lightning Evo 31 |
| 2 | Yann MATHET | 30.72 | Vauville | 12/09/09 | 25kts | AHD Diamond 53 | Gun Mega XS 5.7 | Maui Fin 28 |
| 3 | Eric LEMIRE "FRA26" | 28.46 | Vauville | 24/06/09 | 25kts | JP Slalom V 60 | Neilpryde RSR Evo II 6.2 | Deboichet SL2 32 |
| 4 | Tatihou | 28.34 | Quinéville | 15/05/09 | 20-25kts | Fanatic Falcon 91 | Neilpryde RS6 6.2 | SL4 32 |
| 5 | Olivier THOMAS "Soto" | 27.24 | Quinéville | 28/08/09 | 20-25kts | AHD Diamond Race 53 | North Sails Warp 5.8 | Select Superfast 29 |
